Lexmark C510
The high quality, small workgroup colour laser printer for price-sensitive business users.Superior Print Quality
The Lexmark C510 allows you to create professional, high quality colour documents with 2400 Image Quality.
Robust Networking
The Lexmark C510 has a 500 MHz processor based controller for less network traffic and faster throughput.
MarkVision print management software comes standard with the Lexmark C510.
Powerful Performance
The Lexmark C510 allows you to print complex colour jobs quickly with speeds of up to 30 ppm in monochrome, 8 ppm in colour and fast time to first print.
Laser Toner/Print Cartridge
Connectivity
| UNSPSC Code | 43212105 |
| Print Speed (A4, Black): Up to | 30 ppm |
| Print Speed (A4, Colour): Up to | 8 ppm |
| Print Speed (Letter, Colour): Up to | 8 ppm |
| Time to First Page (Black) As fast as | 13 seconds |
| Time to First Page (Colour) as fast as | 19 seconds |
| Print Resolution, Black | 2400 Image Quality |
| Print Resolution, Colour | 2400 Image Quality |
| Processor | 500 MHz |
| Expandable Memory Options | Yes |
| Memory, Maximum | 320 MB |
| Memory, Standard | 64 MB |
| Apple Macintosh Operating Systems Supported | Apple Mac OS 8.6 - 9.x Apple Mac OS X |
| Citrix MetaFrame | Citrix, MetaFrame and MetaFrame XP are registered trademarks or trademarks of Citrix Systems, Inc. in the U.S. and other countries. Microsoft Windows 2000 Server running Terminal Services with Citrix MetaFrame XP Presentation Server or Citrix MetaFrame Presentation Server 3.0. Microsoft Windows NT 4 Terminal Server with Citrix MetaFrame XP Presentation Server Microsoft Windows Server 2003 running Terminal Services with Citrix MetaFrame XP Presentation Server or Citrix MetaFrame Presentation Server 3.0 |
| Linux Operating Systems Supported | Red Hat Linux 7.2, 7.3, 8.0 SUSE Linux 7.2, 7.3, 8.0 |
| Microsoft Windows Operating Systems Supported | Microsoft Windows 2000 Microsoft Windows NT (4.00/4.00 Server) Microsoft Windows Me Microsoft Windows XP Microsoft Windows Server 2003 Microsoft Windows 98 2nd Edition Microsoft Windows 7 |
| Novell Operating Systems Supported | Novell® NetWare® 3.2, 4.2, 5.x, 6.x including full NDS and NDPS support Novell® Distributed Print Services™ (NDPS™) 2.0 or later with Lexmark Printing Solution |
| Other Operating Systems Supported | IBM iSeries or IBM AS/400® Systems with TCP/IP with OS/400® V3R1 or later using OS/400 Host Print Transform Virtually any platform supporting TCP/IP |
| UNIX Operating Systems Supported | (SCO) UnixWare 7.0, 7.1, 7.1.1 Certified Solaris Ready by Sun Microsystems Compaq (Digital) UNIX 4.0D Compaq Tru64 UNIX 4.0F, 5.1 SCO OpenServer 5.0.5, 5.0.6 SGI IRIX 6.5.x Sun Solaris SPARC 8, 9, 10 Sun Solaris x86 7, 8, 9 HP-UX 11.00, 11.1 IBM AIX 5.1, 5.2, 5.3 |
| Finishing Option? | No |
| Paper Handling Standard | 250-Sheet Output Bin 250-Sheet Input Tray |
| Paper Handling Optional | Duplex Unit 530-Sheet Drawer |
| Paper Input Capacity, Maximum: Up to | 780 pages 75 gsm bond |
| Paper Input Capacity, Standard: Up to | 250 pages 75 gsm bond |
| Paper Output Capacity, Maximum: Up to | 250 pages 75 gsm bond |
| Paper Output Capacity, Standard: Up to | 250 pages 75 gsm bond |
| Media Sizes Supported | 10 Envelope 9 Envelope A4 A5 B5 Envelope C5 Envelope DL Envelope Executive Folio JIS-B5 Letter Universal Legal with Optional Legal Tray |
| Media Types Supported | Card Stock Envelopes Glossy paper Labels Plain Paper Transparencies Refer to the Card Stock & Label Guide |
| Supplies Yield | *Yield at approximately 5% coverage per colour 3,000*-page Colour Toner Cartridges (CMY) 5,000*-page Black Toner Cartridge 10,000*-page Black High Yield Toner Cartridge 6,600*-page Colour High Yield Toner Cartridges (CMY) Ships with 1,500*-page Black and Colour Starter Toner Cartridges |
| Standard Ports | Centronics IEEE 1284 Bidirectional Parallel One Internal Card Slot USB Compatible with USB 2.0 Specification (Type B) |
| Optional Local Ports | External Serial Adapter Internal RS-232C serial |
| Optional Network Ports | External Fast Ethernet (Print Only) External Ethernet 10BaseT/2 (Print Only) External Token-Ring (Print Only) Internal Fast Ethernet Internal Token-Ring |
| Fonts and Symbol Sets | 3 of 9 scalable PCL 5e fonts in Narrow, Regular and Wide 158 scalable PostScript fonts 2 PCL bitmap fonts 84 scalable PCL fonts OCR-A, OCR-B scalable PCL 5e fonts For more information, refer to the Technical Reference. |
| Printer Languages (Standard) | PCL 6 Emulation PostScript 3 Emulation PDF 1.2, 1.3 |
| Packaged Size (mm - H x W x D) | 670 x 680 x 645 mm |
| Pallet Quantity | 2 |
| Size (mm - H x W x D) | 385 x 495 x 420 mm |
| Weight (kg) | 30.3 kg |
| Noise Level, Idle | 41 dBA |
| Print Noise Level, Operating | 53 dBA |
| Product Certifications | FCC Class B, UL 60950 3rd Edition, U.S. FDA, IEC 320-1, CSA, ICES Class B, Energy Star, Blue Angel, CE Class B, CB IEC 60950 IEC 60825-1, GS (TÜV), SEMKO, UL AR, CS, TÜV Rh, N Mark, C-tick mark Class B, CCC Class B
|
| Duty Cycle, Maximum | 35,000 pages per month |
| Specified Operating Environment | Altitude: 0 - 2500 Metres Humidity: 15 to 80% Relative Humidity Temperature: 10 to 32°C |
Q. Can I print on transparencies with the Lexmark C510?
A. Yes, the Lexmark C510 offers transparency support.
Q. Can I control the usage of colour on the Lexmark C510?
A. Yes, like the other Lexmark colour printers it offers black and white lock mode and a black only driver.
Q. Is there anyway to know what my colour prints cost?
A. Yes, using a special feature called Lexmark Coverage Estimator you can calculate estimates on printouts.
Q. If I want to add a bar code or ImageQuick card, will the Lexmark C510 support it?
A. Yes, the Lexmark C510 supports Bar Code and ImageQuick cards.
