Lexmark C750
The high-value workgroup colour laser printer with outstanding print quality, performance, and reliability.Performance
The Lexmark C750 delivers speeds of up to 19 pages per minute in colour and monochrome for complex print jobs. The 350 MHz processor helps generate the first colour page in less than 20 seconds and 17.5 seconds for black. Our high-speed technology will eliminate bottlenecks and waiting for print jobs at the printer. This fast delivery enables your workgroup to be more efficient which saves you money.
Print Quality
The 2400 Image Quality mode is the default setting on the Lexmark C750 printer. 2400 Image Quality produces high print quality while using less memory for faster processing. Sharp business graphics and professional looking documents can now be delivered fast when you’re in a hurry. To resolve fine details in your photos and graphics, select the true 1200 x 1200 dpi resolution setting.
Additional Print Quality
The C750 also has a toner patch-sensing device that automatically adjust the amount of toner being delivered to the paper. The skew correction on the C750 detects if the transfer belt is skewed and will straighten automatically. These two features deliver superior colour print quality to your documents. Consistent colour across a range of media and environments make great print quality easy and affordable.
Ease-of-Use
The Lexmark C750 single-element cartridge packages the toner, developer, waste toner, and photoconductor into one supply. The front loading cartridges are designed to allow easy access to the toner and other supplies. The 15,000* page high yield is also offered to reduce the number of user interventions. Changing supplies on the C750 is extremely easy. The process is designed to relieve maintenance burdens by making it much easier and more logical for users to change supply items. (* Yield at approximately 5% coverage.)
Laser Toner/Print Cartridge
Connectivity
Service Parts
User Replaceable Parts
| UNSPSC Code | 43212105 |
| Print Speed (A4, Black): Up to | 19 ppm |
| Print Speed (A4, Colour): Up to | 19 ppm |
| Print Speed (Letter, Colour): Up to | 20 ppm |
| Time to First Page (Black) As fast as | <17.5 seconds |
| Print Resolution, Black | 1200 x 1200 dpi 2400 Image Quality |
| Print Resolution, Colour | 1200 x 1200 dpi 2400 Image Quality |
| Processor | 350 MHz |
| Expandable Memory Options | Yes |
| Memory, Maximum | 512 MB |
| Memory, Standard | 64 MB |
| Apple Macintosh Operating Systems Supported | Apple Mac OS 8.6 - 9.x Apple Mac OS X |
| Citrix MetaFrame | Citrix, MetaFrame and MetaFrame XP are registered trademarks or trademarks of Citrix Systems, Inc. in the U.S. and other countries. Microsoft Windows 2000 Server running Terminal Services with Citrix MetaFrame XP Presentation Server or Citrix MetaFrame Presentation Server 3.0. Microsoft Windows NT 4 Terminal Server with Citrix MetaFrame XP Presentation Server |
| Linux Operating Systems Supported | Caldera eDesktop 2.4 Red Hat Linux 7.0, 7.1, 7.2 SUSE Linux 7.1, 7.2, 7.3 TurboLinux Workstation 6.0, 6.1 |
| Microsoft Windows Operating Systems Supported | Microsoft Windows 2000 Microsoft Windows 98, 2nd Edition Microsoft Windows NT (4.00/4.00 Server) Microsoft Windows 95 4.00.950 or later Microsoft Windows Me Microsoft Windows XP Microsoft Windows 7 |
| Novell Operating Systems Supported | Novell® NetWare® 3.2, 4.2, 5.x, 6.x including full NDS and NDPS support Novell® Distributed Print Services™ (NDPS™) 2.0 or later with Lexmark Printing Solution |
| Other Operating Systems Supported | IBM iSeries or IBM AS/400® Systems with TCP/IP with OS/400® V3R1 or later using OS/400 Host Print Transform Virtually any platform supporting TCP/IP |
| UNIX Operating Systems Supported | (SCO) UnixWare 7.0, 7.1, 7.1.1 Certified Solaris Ready by Sun Microsystems Compaq (Digital) UNIX 4.0D Compaq Tru64 UNIX 4.0F, 5.1 HP-UX 10.20, 11.00 IBM AIX 4.2.1, 4.3.3, 5.1, 5.2 SCO OpenServer 5.0.5, 5.0.6 SGI IRIX 6.5.x Sun Solaris SPARC 8, 9, 10 Sun Solaris x86 7, 8, 9 |
| Envelope Capacity | 10 |
| Finishing Option? | Yes |
| Paper Handling Standard | 250-Sheet Output Bin 500-Sheet Input Tray 100-Sheet Multipurpose Feeder |
| Paper Handling Optional | 3,000-Sheet Finisher (staple, hole punch, job offset) 5-Bin Mailbox 650-Sheet Output Expander Duplex Unit 2,000 Sheet-Drawer 500-Sheet Drawer (Up to 3) |
| Paper Input Capacity, Maximum: Up to | 3100 pages 75 gsm bond |
| Paper Input Capacity, Standard: Up to | 600 pages 75 gsm bond |
| Paper Output Capacity, Maximum: Up to | 3900 pages 75 gsm bond |
| Paper Output Capacity, Standard: Up to | 250 pages 75 gsm bond |
| Media Sizes Supported | 10 Envelope 7 3/4 Envelope 9 Envelope A4 A5 B5 Envelope C5 Envelope DL Envelope Executive Folio JIS-B5 Legal Letter Statement Universal |
| Media Types Supported | Card Stock Dual Web Labels Envelopes Glossy paper Integrated Labels Paper Labels Plain Paper Polyester Labels Transparencies Vinyl Labels Refer to the Card Stock & Label Guide |
| Supplies Yield | 15,000*-page High Yield Print Cartridge 6,000*-page Print Cartridge *Yield at approximately 5% coverage per colour Ships with 6,000*-page Black and Colour Return Program Print Cartridges |
| Standard Ports | Centronics IEEE 1284 Bidirectional Parallel One Internal Card Slot USB Compatible with USB 2.0 Specification (Type B) |
| Optional Local Ports | External Serial Adapter Internal 1284-C Bidirectional Parallel Internal RS-232C serial |
| Optional Network Ports | Coax/Twinax Adapter for SCS External Fast Ethernet (Print Only) External Ethernet 10BaseT/2 (Print Only) External Token-Ring (Print Only) Internal Fast Ethernet Internal Ethernet 10BaseT/2 Internal Fiber 100BaseFX, 10BaseFL Internal Token-Ring |
| Fonts and Symbol Sets | 156 scalable PostScript fonts
2 PCL bitmap fonts 83 symbol sets in PCL 6 emulation 84 scalable PCL fonts For more information, refer to the Technical Reference. |
| Printer Languages (Standard) | PCL 6 Emulation PostScript 3 Emulation |
| Packaged Size (mm - H x W x D) | 795 x 740 x 550 mm |
| Size (mm - H x W x D) | 528 x 604 x 470 mm |
| Weight (kg) | 47.7 kg |
| Noise Level, Idle | 42 dBA |
| Print Noise Level, Operating | 51 dBA |
| Duty Cycle, Maximum | 60,000 pages per month |
