Lexmark P6250
Home Photo Center All-In-One - Easily print, copy, scan and share memoriesEasy to Use and Share
Print, Copy, Scan, reduce and enlarge photos and documents. Share your scanned photos by email or easily print them. A 2.5" (63.5mm) colour screen and 4" x 6" photo scan guides make placement and previewing of photos easy. The Countdown timer tracks printing progress. The exclusive Lexmark Imaging Studio Software enhances photos.
Great Photo Results
Brilliant 6-colour 35mm quality photos: Borderless photos in sizes A4, A5, A6, Letter, Hagaki, 3.5" x 5", 4" x 6", 5" x 7", L and 2L up to 4800 dpi on Photo paper; 6-colour 4" x 6" photos as fast as 38 seconds when printing in QuickPrint mode and excluding PC processing time.
Photo Printing without a PC
Quickly print photos without a PC using the PictBridge digital camera interface or your digital camera memory card.
Digital Camera Memory Card Readers
Supports CompactFlash Type I & II, Memory Stick, Memory Stick Pro, Memory Stick Duo with adapter, Multi Media, Secure Digital, SmartMedia, Microdrive and xD cards
Print Fast!
Prints up to 15 ppm colour and up to 22 ppm black with the optional Lexmark black cartridge
Accu-Feed paper handling
Accu-Feed paper handling system virtually eliminates paper jams
Inkjet Ink/Print Cartridge
Connectivity
Paper & Transparencies
| UNSPSC Code | 43212110 |
| Scan Technology | CIS (Contact Image System) |
| Function | Colour Copying Colour Printing Colour Scanning |
| Maximum Print Speed (Draft, Colour): Up to | 15 ppm |
| Maximum Print Speed (Draft, Black): Up to | 22 ppm |
| Maximum Print Speed (Normal, Black): Up to | 17 ppm |
| Maximum Print Speed (Normal, Colour): Up to | 6 ppm |
| Maximum Copy Speed (Draft, Black): Up to | 18 cpm |
| Maximum Copy Speed (Draft, Colour): Up to | 11 cpm |
| Maximum Copy Speed (Normal, Black): Up to | 2 cpm |
| Maximum Copy Speed (Normal, Colour): Up to | 0.8 cpm |
| Print Resolution, Black | Up to 2400 x 1200 dpi |
| Print Resolution, Colour | Up to 4800 x 1200 dpi |
| Scan Resolution, Enhanced | Up to 19200 x 19200 dpi |
| Scan Resolution, Optical | 1200 x 2400 dpi |
| Operating Systems Supported | Microsoft Windows 2000 Microsoft Windows XP Apple Mac OS X (10.2.3-10.2.8) Microsoft Windows Vista Apple Mac OS X (10.4.4-10.6.x Intel) Apple Mac OS X (10.3.9 Power PC) Apple Mac OS X (10.4.4-10.5.x PowerPC) |
| Print (ASF) Paper Input Capacity, Maximum | 100 pages 75 gsm bond |
| Media Types Supported | Card Stock Coated Paper Envelopes Labels Plain Paper Transparencies Banner (A4 or Letter) Hagaki Card Index Card Iron-On Transfers Photo Paper |
| Media Sizes Supported | 10 Envelope 7 3/4 Envelope 9 Envelope A4 A5 B5 Envelope C5 Envelope DL Envelope 6 3/4 Envelope A2 Baronial A6 Card B5 C6 Envelope Custom (Up to 216 x 432 mm) Hagaki Card Index Card Executive Legal Letter Statement L 2L Chokei 3 Chokei 4 Chokei 40 Kakugata 3 Kakugata 4 Kakugata 5 Kakugata 6 |
| Borderless Printing Media Sizes | 4" x 6"
A4 Letter A6 Hagaki Card L 2L A5 5" x 7" 89 x 127 mm |
| Standard Ports | USB 2.0 Specification Hi-Speed Certified (Type B) |
| Optional Network Ports | Lexmark N4000e Fast Ethernet (Print Only) Lexmark N4050e 802.11g Wireless Print Server (Print Only) |
| PictBridge Certified USB Port | Yes |
| Digital Media Memory Card Compatibility | CompactFlash I & II SmartMedia Card Sony Memory Stick, Memory Stick PRO Secure Digital (SD) Card MultiMediaCard (MMC) Microdrive 4 Built-in Card Readers xD Card Sony Memory Stick Duo (with adapter) |
| Reduce / Enlarge Range | 25 - 400 % |
| Scan Area, Maximum (mm) | 216 x 297
mm |
| Packaged Size (mm - H x W x D) | 236 x 493 x 416.5 mm |
| Size (mm - H x W x D) | 177 x 435 x 334 mm |
| Weight (kg) | 4.8 kg |
| Print Noise Level, Operating | 49 dBA |
| Copy Noise Level, Operating | 39 dBA |
| Scan Noise Level, Operating | 36 dBA |
| Product Certifications | Energy Star, FCC Class B, UL 60950 3rd Edition, CE Class B, CB IEC 60950 IEC 60825-1, C-tick mark Class B, CCC Class B, CSA, ICES Class B, GS (TÜV), SEMKO |
| Duty Cycle, Maximum | 3,000 pages per month |
Q. What is PictBridge?
A. PictBridge is a CIPA (Camera & Imaging Product Association) standard that provides a direct connection between digital cameras and printers. In PictBridge, the digital camera is connected directly to a printer via a USB cable to print photos without using a PC. Both the digital camera and the All-In-One must be PictBridge Certified to communicate.
